<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ezra^3 - let&#039;s make things happen. &#187; Write Once, Access Anywhere</title>
	<atom:link href="http://ezraezraezra.com/?cat=280&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ezraezraezra.com</link>
	<description>lets make things happen.</description>
	<lastBuildDate>Sun, 17 Sep 2017 12:19:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>resistorMISTER V2</title>
		<link>http://ezraezraezra.com/?p=1339</link>
		<comments>http://ezraezraezra.com/?p=1339#comments</comments>
		<pubDate>Thu, 19 May 2011 03:42:24 +0000</pubDate>
		<dc:creator>ezraezra</dc:creator>
				<category><![CDATA[Home Categories]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Interactive Telecommunications]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Write Once, Access Anywhere]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[ezra]]></category>
		<category><![CDATA[mister]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[resistor]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[velazquez]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ezraezraezra.com/?p=1339</guid>
		<description><![CDATA[The updated smartphone web app!]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Find a resistor&#8217;s value in a jiffy.</strong><br/><br />
<strong>Name:</strong> resistorMISTER<br />
<strong>Platform:</strong> smartphone &amp; web<br />
<strong>Author:</strong> Ezra Velazquez<br />
<strong>Release:</strong> May 4th, 2011<br />
<strong>Technology:</strong> HTML, HTML5, CSS, CSS3, JavaScript, jQuery<br />
<strong>Version:</strong> 2.0<br/><br />
<strong>Web App:</strong> &#8220;Click Here&#8221; to launch resistorMister. Best viewed via smartphone (Android, iPhone, etc)<br/><br />
<strong>About Version 2:</strong>The new version takes advantage of HTML5&#8242;s canvas feature. It allows the user to type in the resistor&#8217;s value and get the resistor&#8217;s color representation, or they can choose the color representation and get the resistance value back. Best part? It acts like a smartphone app. Go ahead, try it!<br/><br />
<strong>Snapshots:</strong><br/>
<a href='http://ezraezraezra.com/?attachment_id=1350' title='1'><img width="150" height="150" src="http://ezraezraezra.com/itp/wp-content/uploads/2011/05/1-150x150.png" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://ezraezraezra.com/?attachment_id=1351' title='2'><img width="150" height="150" src="http://ezraezraezra.com/itp/wp-content/uploads/2011/05/2-150x150.png" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://ezraezraezra.com/?attachment_id=1352' title='3'><img width="150" height="150" src="http://ezraezraezra.com/itp/wp-content/uploads/2011/05/3-150x150.png" class="attachment-thumbnail" alt="3" title="3" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ezraezraezra.com/?feed=rss2&#038;p=1339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Medium</title>
		<link>http://ezraezraezra.com/?p=1336</link>
		<comments>http://ezraezraezra.com/?p=1336#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:06:36 +0000</pubDate>
		<dc:creator>ezraezra</dc:creator>
				<category><![CDATA[Interactive Telecommunications]]></category>
		<category><![CDATA[Write Once, Access Anywhere]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[ezra]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[velazquez]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[woaa]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://ezraezraezra.com/?p=1336</guid>
		<description><![CDATA[The Web is for complaining]]></description>
			<content:encoded><![CDATA[<p id="top" />Notes on &#8220;The Web Is a Customer Service Medium&#8221;, by Paul Ford.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} --></p>
<ul>
<li>Writers want to feel superior since they work in publishing. They want to feel as they are pushing culture forward.</li>
<li>Every medium has a niche.</li>
<li>The web is great at emulating other mediums.</li>
<li>When its on the web, everyone wants to be consulted on your work.</li>
<li>People seem to take ownership of things online, they want their opinions to be heard.</li>
<li>Wikipedia &#8211; Let humans be consulted.</li>
<li>YouTube &#8211; show videos, comment, opinion changes rank</li>
<li>Ask MetaFileter &amp; Reddit bread &amp; butter is the WWIC problem.</li>
<li>StackOverflow is only when other folks are involved.</li>
<li>The web is not for publishing, its for customer service.</li>
<li>Moderation in customer service = editing in publishing</li>
<li>People enjoy niche experiences so much they will pay for them.</li>
<li>Other mediums are finding ways to keep the wall up, but the web will always be open for complain.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ezraezraezra.com/?feed=rss2&#038;p=1336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Guess</title>
		<link>http://ezraezraezra.com/?p=1322</link>
		<comments>http://ezraezraezra.com/?p=1322#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:21:11 +0000</pubDate>
		<dc:creator>ezraezra</dc:creator>
				<category><![CDATA[Home Categories]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Interactive Telecommunications]]></category>
		<category><![CDATA[Write Once, Access Anywhere]]></category>

		<guid isPermaLink="false">http://ezraezraezra.com/?p=1322</guid>
		<description><![CDATA[Your favorite magazine!]]></description>
			<content:encoded><![CDATA[<p id="top" />Assignment: Build an assignment using AJAX.</p>
<p>About a week or so ago a group of ITP students visited the the headquarters of Hunch. They showed us and their API, and thought it would integrate nicely with the assignment assigned this week.</p>
<p>After some tinkering, I came up with <a href="http://ezraezraezra.com/class/woaa/wwxr/" target="_blank">What Would X Read</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://ezraezraezra.com/?feed=rss2&#038;p=1322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>resistorMISTER!</title>
		<link>http://ezraezraezra.com/?p=1303</link>
		<comments>http://ezraezraezra.com/?p=1303#comments</comments>
		<pubDate>Sun, 06 Mar 2011 22:39:41 +0000</pubDate>
		<dc:creator>ezraezra</dc:creator>
				<category><![CDATA[Home Categories]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Interactive Telecommunications]]></category>
		<category><![CDATA[Write Once, Access Anywhere]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[ezra]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[localStorage]]></category>
		<category><![CDATA[mister]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[resistor]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[velazquez]]></category>
		<category><![CDATA[woaa]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://ezraezraezra.com/?p=1303</guid>
		<description><![CDATA[A web app for physical computers.]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Find a resistor&#8217;s value in a jiffy.</strong></p>
<p><strong>Name</strong>: resistorMISTER!<br />
<strong>Platform</strong>: web app<br />
<strong>Author</strong>: Ezra Velazquez<br />
<strong>Release</strong>: Mar 6th, 2011<br />
<strong>Technology</strong>: HTML, HTML5, CSS, CSS3, JavaScript, jQuery<br />
<strong>Version</strong>: 1.2</p>
<p><strong>Web App</strong>: &#8220;<strong><a href="http://ezraezraezra.com/class/woaa/midterm/resistor.html">Click Here</a></strong>&#8221; to launch resistorMister. Best viewed via smartphone.</p>
<p><strong>Snapshots</strong>:</p>

<a href='http://ezraezraezra.com/?attachment_id=1304' title='resistorMister_1'><img width="150" height="150" src="http://ezraezraezra.com/itp/wp-content/uploads/2011/03/resistorMister_1-150x150.jpg" class="attachment-thumbnail" alt="resistorMister_1" title="resistorMister_1" /></a>
<a href='http://ezraezraezra.com/?attachment_id=1305' title='resistorMister_2'><img width="150" height="150" src="http://ezraezraezra.com/itp/wp-content/uploads/2011/03/resistorMister_2-150x150.jpg" class="attachment-thumbnail" alt="resistorMister_2" title="resistorMister_2" /></a>
<a href='http://ezraezraezra.com/?attachment_id=1306' title='resistorMister_3'><img width="150" height="150" src="http://ezraezraezra.com/itp/wp-content/uploads/2011/03/resistorMister_3-150x150.jpg" class="attachment-thumbnail" alt="resistorMister_3" title="resistorMister_3" /></a>
<a href='http://ezraezraezra.com/?attachment_id=1307' title='resistorMister_4'><img width="150" height="150" src="http://ezraezraezra.com/itp/wp-content/uploads/2011/03/resistorMister_4-150x150.jpg" class="attachment-thumbnail" alt="resistorMister_4" title="resistorMister_4" /></a>
<a href='http://ezraezraezra.com/?attachment_id=1308' title='resistorMister_5'><img width="150" height="150" src="http://ezraezraezra.com/itp/wp-content/uploads/2011/03/resistorMister_5-150x150.jpg" class="attachment-thumbnail" alt="resistorMister_5" title="resistorMister_5" /></a>
<a href='http://ezraezraezra.com/?attachment_id=1309' title='resistorMister_6'><img width="150" height="150" src="http://ezraezraezra.com/itp/wp-content/uploads/2011/03/resistorMister_6-150x150.jpg" class="attachment-thumbnail" alt="resistorMister_6" title="resistorMister_6" /></a>

<p><strong>About</strong>: resistorMISTER! is a web app which allows the user to quickly look up the value of a resistor. Just click on the color band, choose the appropriate color, and the web app calculates the resistor value for him/her. The web app also features local storage, so it will remember the last resistor&#8217;s value the user was looking up.</p>
<p>Overall, a good challenge to practice. Given the nature of the web app, the code is heavily focused on making the program easy and intuitive for the user to figure out. Code has been commented, for good practice, and also organized. This is not only best practice, but also allows for me (or someone else) to go in at a later time and modify code, if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezraezraezra.com/?feed=rss2&#038;p=1303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Tables?</title>
		<link>http://ezraezraezra.com/?p=1291</link>
		<comments>http://ezraezraezra.com/?p=1291#comments</comments>
		<pubDate>Sun, 27 Feb 2011 02:27:54 +0000</pubDate>
		<dc:creator>ezraezra</dc:creator>
				<category><![CDATA[Home Categories]]></category>
		<category><![CDATA[Interactive Telecommunications]]></category>
		<category><![CDATA[Write Once, Access Anywhere]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[ezra]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[velazquez]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://ezraezraezra.com/?p=1291</guid>
		<description><![CDATA[A basic math-based web app.]]></description>
			<content:encoded><![CDATA[<p id="top" />Assignment 5: Using Javascript, create a mobile web app that that uses form values.</p>
<p><strong>Response: </strong><a href="http://ezraezraezra.com/class/woaa/class5/tables.html"><strong>TABLES</strong><br />
</a><br />
About the Assignment:</p>
<p>In a nutshell, I developed an educational mobile web app. It allows users to practice his/her multiplication table skills. The app keeps tab of the user&#8217;s score: total correct and total incorrect.</p>
<p>Visually, I decided to focus the attention on the math problem and the enter button. The score is intentionally kept small since the user should be more focused on answering the problem.</p>
<p>Technically, I used HTML, CSS, CSS3, JavaScript, and jQuery. Since I have experience using JavaScript, I decided to focus this assignment on learning jQuery, a JavaScript library.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezraezraezra.com/?feed=rss2&#038;p=1291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midterm Idea</title>
		<link>http://ezraezraezra.com/?p=1284</link>
		<comments>http://ezraezraezra.com/?p=1284#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:09:17 +0000</pubDate>
		<dc:creator>ezraezra</dc:creator>
				<category><![CDATA[Home Categories]]></category>
		<category><![CDATA[Interactive Telecommunications]]></category>
		<category><![CDATA[Write Once, Access Anywhere]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ezra]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[midterm]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[velazquez]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://ezraezraezra.com/?p=1284</guid>
		<description><![CDATA[Hello physical computing.]]></description>
			<content:encoded><![CDATA[<p id="top" />As midterm deadlines loom in the horizon, its time to put on my thinking cap.</p>
<p>For &#8220;Write Once, Access Anywhere&#8221;, I will be developing a <strong>resistor color code web app</strong>.</p>
<p>I&#8217;m under the assumption that if most people are given resistor, they will have to look up its value either using laptop or looking at a chart. If the resistor is commonly used by a user, he/she will know its value. If the user is given one they have not use commonly, they have to look it up, or run the risk of having their project short-circuit.</p>
<p>The web app will be divided into two section. In the first section, the user will be able to select in the resistor value and the web app will display the image of the corresponding resistor. For the second section, the user &#8220;constructs&#8221; the resistor and the web app will display the corresponding value.</p>
<p><strong>Technical Overview</strong></p>
<p>The web app will be developed using HTML, CSS, and Javascript (jQuery). The first section (text-t0-image) the user will only have two input choices, a text field and a submit button. Once submit is pressed, an algorithm will run and display the proper &#8220;image&#8221; of the resistor. I use quotation marks since the image itself will be a composite of a sole image and a great deal of css. The second section (image-to-text) will have four drop down selectors and a submit button. Again, once submit is pressed, an algorithm will run and display the proper resistor value in text form.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezraezraezra.com/?feed=rss2&#038;p=1284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Check</title>
		<link>http://ezraezraezra.com/?p=1282</link>
		<comments>http://ezraezraezra.com/?p=1282#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:38:24 +0000</pubDate>
		<dc:creator>ezraezra</dc:creator>
				<category><![CDATA[Home Categories]]></category>
		<category><![CDATA[Interactive Telecommunications]]></category>
		<category><![CDATA[Write Once, Access Anywhere]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[ezra]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[iA]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[velazquez]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://ezraezraezra.com/?p=1282</guid>
		<description><![CDATA[Designing for the iPad]]></description>
			<content:encoded><![CDATA[<p id="top" />Reading notes on Oliver Reichenstein&#8217;s &#8220;Designing for iPad: Reality Check&#8221;</p>
<div id="_mcePaste">
<ul>
<li>iPad screen is sharp, but using typography is a tricky issue.</li>
<li>Have to worry about the typography looking pixelated due to the screen having a higher resolution than an iMac, but lower than an iPhone</li>
<li>&#8220;If web design is Lego, iPad design must be Duplo&#8221;.</li>
<li>Good to use noise backgrounds to make the text-to-background contrast less harsh.</li>
<li>Lots of rules to follow for designing for iPad.</li>
<li>If using 3D to imitate objects, use sparingly, otherwise its overkill.</li>
<li>Kitsch is just &#8220;tacky&#8221; (making the product look too much like the real thing).</li>
<li>&#8220;If you use favor style over function to make something look like something it is not, you are not a product designer, you are an illusion artist.&#8221;</li>
<li>Use special effects sparingly.</li>
<li>Use metaphors sparingly. Do no use weak metaphors or bad UI metaphors, they get old and annoying quickly.</li>
<li>The market might be bigger, but it has a shorter life span.</li>
<li>&#8220;Minimize input, maximize output&#8221;. Make it as easy as possible.</li>
<li>&#8220;Don&#8217;t waste screen estate and user attention on processing secondary functions&#8221;. The smallest point area has to be bigger than the tip of a male user&#8217;s index finger.</li>
<li>&#8220;If it works on the iPad, with a few tweaks, it will work on a laptop.&#8221;</li>
<li>Scrolling is much better than swiping.</li>
<li>&#8220;In order to make the user feel in control of an iPad app you either need a strong and simple structured overall content model that is consistent with the mental model of most users&#8221;.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ezraezraezra.com/?feed=rss2&#038;p=1282</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Web App</title>
		<link>http://ezraezraezra.com/?p=1234</link>
		<comments>http://ezraezraezra.com/?p=1234#comments</comments>
		<pubDate>Sun, 30 Jan 2011 20:55:26 +0000</pubDate>
		<dc:creator>ezraezra</dc:creator>
				<category><![CDATA[Home Categories]]></category>
		<category><![CDATA[Interactive Telecommunications]]></category>
		<category><![CDATA[Write Once, Access Anywhere]]></category>

		<guid isPermaLink="false">http://ezraezraezra.com/?p=1234</guid>
		<description><![CDATA[First assignment of the term.]]></description>
			<content:encoded><![CDATA[<p id="top" />Assignment 1: Find an example of a well designed or intriguing mobile web app</p>
<p>- <a href="http://m.espn.go.com" target="_blank">ESPN</a></p>
<ul>
<li>Good use of gradient red buttons</li>
<li>Cascading info is wonderful; keeps clutter out by only showing information when requested</li>
<li>Menu button and menu display is great, feels like a native app</li>
</ul>
<p>Reading #1 Notes:</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} -->- Mobile web apps Increase the size of their audiences</p>
<p>- Easier to access web-based content</p>
<p>- Cost of production is lower for mobile web content</p>
<p>- Can be accessed via search engines and social networks</p>
<p>- Web apps have native app capabilities</p>
<p>- Makes content more widely accessible</p>
<p>- Even Google isn&#8217;t rich enough to create apps for every smartphone platform</p>
<p>- Only have to follow governmental regulation instead of other company&#8217;s policies</p>
<p>- More engaged users.</p>
<p>Reading #2 Notes:</p>
<p>- Web application cannot have a proprietary container that locks data from being hyperlinked within it.</p>
<p>- The open web stack does not include H.264 video codec or flash, those are proprietary software.</p>
<p>- According to Ben Ward, software engineers have a short attention span.</p>
<p>- People, including high-profile ones, are using terms incorrectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezraezraezra.com/?feed=rss2&#038;p=1234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
